

Eerste Klasse
| # | naam | club | n | w | v | P | % | lw | lidnr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Speliers Guy | MUA | 60 | 41 | 19 | 41 | 68.33 | A | M175 |
| 2 | Van Damme Jos | MUA | 60 | 39 | 21 | 39 | 65.00 | A | M176 |
| 3 | De Muynck Koen | DTB | 60 | 38 | 22 | 38 | 63.33 | A | M226 |
| 4 | Deras Patrick | COR | 54 | 35 | 19 | 35 | 64.81 | A | M142 |
| 5 | Mues Paul | MUA | 54 | 35 | 19 | 35 | 64.81 | A | M173 |
| 6 | Truyen Wim | BVB | 60 | 35 | 25 | 35 | 58.33 | B | M133 |
| 7 | Adijns Rudy | VRP | 60 | 34 | 26 | 34 | 56.67 | B | M230 |
| 8 | Verthe Kenji | BEL | 39 | 32 | 7 | 32 | 82.05 | A | M119 |
| 9 | Verhaegen Willy | VIS | 57 | 32 | 25 | 32 | 56.14 | B | M203 |
| 10 | Vlerick Marnix | COR | 60 | 32 | 28 | 32 | 53.33 | B | M144 |
| 11 | Cooreman Freddy | BEL | 51 | 29 | 22 | 29 | 56.86 | A | M111 |
| 12 | Vanderwee Laetitia | BEL | 36 | 28 | 8 | 28 | 77.78 | A | M117 |
| 13 | Schollmeyer Ives | BVB | 60 | 28 | 32 | 28 | 46.67 | B | M132 |
| 14 | De Blanck Rony | VRP | 60 | 26 | 34 | 26 | 43.33 | B | M233 |
| 15 | Callaert Jan | VRP | 42 | 25 | 17 | 25 | 59.52 | A | M231 |
| 16 | Colombeen Peter | ETZ | 45 | 25 | 20 | 25 | 55.56 | A | M246 |
| 17 | Degraeve Tommy | BVA | 54 | 25 | 29 | 25 | 46.30 | B | M121 |
| 18 | Daman Filip | DTB | 57 | 24 | 33 | 24 | 42.11 | B | M225 |
| 19 | Saeys Bram | DBA | 39 | 23 | 16 | 23 | 58.97 | A | M147 |
| 20 | Braet Carlos | DBA | 42 | 22 | 20 | 22 | 52.38 | B | M145 |
| 21 | Schoonackers Marc | ETZ | 48 | 21 | 27 | 21 | 43.75 | B | M161 |
| 22 | Wulteputte Frank | ETZ | 39 | 20 | 19 | 20 | 51.28 | B | M163 |
| 23 | Vandersijpe Dominique | NAN | 48 | 20 | 28 | 20 | 41.67 | B | M189 |
| 24 | Duthoo Henk | NAN | 57 | 20 | 37 | 20 | 35.09 | B | M185 |
| 25 | Sergeant Johan | VIS | 36 | 19 | 17 | 19 | 52.78 | B | M201 |
| 26 | Scheyving Nadine | DBA | 54 | 17 | 37 | 17 | 31.48 | C | M148 |
| 27 | Versleegers Peter | BEL | 18 | 16 | 2 | 16 | 88.89 | A | M118 |
| 28 | Vanwalleghem Gino | DBA | 33 | 16 | 17 | 16 | 48.48 | B | M150 |
| 29 | Van Den Heuvel Gino | DTB | 36 | 16 | 20 | 16 | 44.44 | B | M227 |
| 30 | Verbrugge Geert | NAN | 36 | 16 | 20 | 16 | 44.44 | B | M190 |
| 31 | Van Den Meersche Patrick | COR | 30 | 15 | 15 | 15 | 50.00 | B | M143 |
| 32 | Vandenbogaerde Keoma | NAN | 33 | 15 | 18 | 15 | 45.45 | B | M188 |
| 33 | Debaene Diego | BEL | 12 | 11 | 1 | 11 | 91.67 | A | M112 |
| 34 | Cardoen Jean-Pierre | COR | 18 | 11 | 7 | 11 | 61.11 | A | M140 |
| 35 | De Backer Filip | COR | 18 | 11 | 7 | 11 | 61.11 | A | M141 |
| 36 | Pille Wilfried | VIS | 24 | 10 | 14 | 10 | 41.67 | B | M200 |
| 37 | Allaerd Gianni | BVA | 54 | 10 | 44 | 10 | 18.52 | C | M120 |
| 38 | Callewaert Kristof | VRP | 12 | 9 | 3 | 9 | 75.00 | A | M232 |
| 39 | Van Parijs Jelle | BEL | 12 | 9 | 3 | 9 | 75.00 | A | M116 |
| 40 | De Baets William | ETZ | 24 | 9 | 15 | 9 | 37.50 | B | M158 |
| 41 | Debusschere Bjorn | VIS | 24 | 9 | 15 | 9 | 37.50 | B | M198 |
| 42 | Quintijn Stefaan | BEL | 12 | 8 | 4 | 8 | 66.67 | A | M114 |
| 43 | Meuris André | BVB | 27 | 8 | 19 | 8 | 29.63 | B | M131 |
| 44 | Colin Philemon | BVB | 12 | 6 | 6 | 6 | 50.00 | A | M129 |
| 45 | Eggermont Gino | VIS | 15 | 6 | 9 | 6 | 40.00 | B | M199 |
| 46 | De Dapper Jacky | VIS | 18 | 6 | 12 | 6 | 33.33 | B | M197 |
| 47 | Vervaet Andre | BVA | 30 | 6 | 24 | 6 | 20.00 | C | M127 |
| 48 | Veire Frank | DTB | 12 | 5 | 7 | 5 | 41.67 | A | M228 |
| 49 | Vercruysse Patrick | DTB | 15 | 5 | 10 | 5 | 33.33 | C | M229 |
| 50 | Vanderhaegen Nic | VIS | 6 | 4 | 2 | 4 | 66.67 | A | M202 |
| 51 | Dere Bjorn | DBA | 3 | 3 | 0 | 3 | 100.00 | A | M146 |
| 52 | Deuvaert Albert | BVB | 3 | 3 | 0 | 3 | 100.00 | A | M130 |
| 53 | Goethals Donald | MUA | 3 | 3 | 0 | 3 | 100.00 | A | M172 |
| 54 | Goethyn Michael | BVA | 9 | 3 | 6 | 3 | 33.33 | B | M122 |
| 55 | De Clercq Frederik | ETZ | 12 | 3 | 9 | 3 | 25.00 | C | M159 |
| 56 | Geerardijn Kris | NAN | 3 | 2 | 1 | 2 | 66.67 | A | M186 |
| 57 | Vandenheede Ronald | MUA | 3 | 2 | 1 | 2 | 66.67 | A | M177 |
| 58 | Moreels Steven | BVA | 6 | 2 | 4 | 2 | 33.33 | B | M124 |
| 59 | Van de Geuchte Joachim | ETZ | 9 | 2 | 7 | 2 | 22.22 | B | M162 |
| 60 | Hilleware Koen | VRP | 3 | 1 | 2 | 1 | 33.33 | B | M236 |
| 61 | Vaneeckhoute Georges | VRP | 3 | 1 | 2 | 1 | 33.33 | B | M237 |
| 62 | Vandeperre Slavik | DBA | 6 | 1 | 5 | 1 | 16.67 | B | M149 |
| 63 | Vandewalle Bart | BVB | 18 | 1 | 17 | 1 | 5.56 | C | M251 |
| 64 | Verkinderen Nic | BVA | 27 | 1 | 26 | 1 | 3.70 | C | M126 |
| 65 | Colman Yves | BVB | 0 | 0 | 0 | 0 | 0.00 | ONB | M252 |
| 66 | Den Baes Ignace | BEL | 0 | 0 | 0 | 0 | 0.00 | A | M113 |
| 67 | Foket Eddy | VRP | 0 | 0 | 0 | 0 | 0.00 | ONB | M234 |
| 68 | Goeminne Dirk | VRP | 0 | 0 | 0 | 0 | 0.00 | ONB | M235 |
| 69 | Hauttekeete Cathy | VIS | 0 | 0 | 0 | 0 | 0.00 | C | M239 |
| 70 | Herman Guy | DJE | 0 | 0 | 0 | 0 | 0.00 | NA | |
| 71 | Lammens Sven | BVA | 0 | 0 | 0 | 0 | 0.00 | ONB | M123 |
| 72 | Pennewaert Eddy | MUA | 0 | 0 | 0 | 0 | 0.00 | ONB | M174 |
| 73 | Trioen Marcel | BEL | 0 | 0 | 0 | 0 | 0.00 | A | M115 |
| 74 | Van de Gender Kim | BVA | 0 | 0 | 0 | 0 | 0.00 | C | M125 |
| 75 | Waterschoot Dimitri | BVA | 0 | 0 | 0 | 0 | 0.00 | ONB | M128 |
| 76 | Dusausoy Mélissa | ETZ | 3 | 0 | 3 | 0 | 0.00 | A | M160 |
| 77 | Landuyt Bart | NAN | 3 | 0 | 3 | 0 | 0.00 | B | M187 |
| 78 | Vercoillie Steven | DBA | 3 | 0 | 3 | 0 | 0.00 | A | M151 |
